Go to the Yemeni (Yemen Democratic Republic) page Yugoslavia Go to the Zaire


Yugoslavian national flag

1,000 Dinara (1955) - Pick 70 Yugoslavia - 1,000 Dinara (1955) - Pick 70
5 Dinara (1968) - Pick 81 Yugoslavia - 5 Dinara (1968) - Pick 81
10 Dinara (1968) - Pick 82 Yugoslavia - 10 Dinara (1968) - Pick 82
10 Dinara (1978) - Pick 87 Yugoslavia - 10 Dinara (1978) - Pick 87
20 Dinara (1978; 1981) - Pick 88 Yugoslavia - 20 Dinara (1978; 1981) - Pick 88
50 Dinara (1978; 1981) - Pick 89 Yugoslavia - 50 Dinara (1978; 1981) - Pick 89
100 Dinara (1978) - Pick 90 Yugoslavia - 100 Dinara (1978) - Pick 90
500 Dinara (1978; 1981) - Pick 91 Yugoslavia - 500 Dinara (1978; 1981) - Pick 91
1,000 Dinara (1978; 1981) - Pick 92 Yugoslavia - 1,000 Dinara (1978; 1981) - Pick 92
5,000 Dinara (1985) - Pick 93 Yugoslavia - 5,000 Dinara (1985) - Pick 93
50,000 Dinara (1988) - Pick 96 Yugoslavia - 50,000 Dinara (1988) - Pick 96
100 Dinara (1992) - Pick 112 Yugoslavia - 100 Dinara (1992) - Pick 112
100,000,000 Dinara - Pick 124 Yugoslavia - 100,000,000 Dinara (1993) - Pick 124
50,000,000 Dinara - Pick 133 Yugoslavia - 50,000,000,000 Dinara (1994) - Pick 133
500,000,000,000 Dinara - Pick 137 Yugoslavia - 500,000,000,000 Dinara (1994) - Pick 137
10 Dinara (1994) - Pick 138 Yugoslavia - 10 Dinara (1994) - Pick 138
100 Dinara (1994) - Pick 139 Yugoslavia - 100 Dinara (1994) - Pick 139
1,000 Dinara (1994) - Pick 140 Yugoslavia - 1,000 Dinara (1994) - Pick 140
5,000 Dinara (1994) - Pick 141 Yugoslavia - 5,000 Dinara (1994) - Pick 141
20 Dinara (2000) - Pick 154 Yugoslavia - 20 Dinara (2000) - Pick 154
Divider

Home | Top | Banknotes | Flags | Currency Codes | Back | Favorites

Divider

Web Design by © 2002
Last Updated: