Go to the Burmese page Burundi Go to the Cambodian page


Burundian national flag

20 Francs (1977 - 1997) - Pick 27 Burundi - 20 Francs (1977 - 1997) - Pick 27
50 Francs (1977 - 1993) - Pick 28 Burundi - 50 Francs (1977 - 1993) - Pick 28
100 Francs (1977 - 1993) - Pick 29 Burundi - 100 Francs (1977 - 1993) - Pick 29
10 Francs (1981 - 1995) - Pick 33 Burundi - 10 Francs (1981 - 1995) - Pick 33
50 Francs (1993 - 1997) - Pick 36 Burundi - 50 Francs (1993 - 1997) - Pick 36
100 Francs (1993 - 1997) - Pick 37 Burundi - 100 Francs (1993 - 1997) - Pick 37
500 Francs (1997 - 1999) - Pick 38 Burundi - 500 Francs (1997 - 1999) - Pick 38
Divider

Home | Top | Banknotes | Flags | Currency Codes | Back | Favorites

Divider

Web Design by © 2002
Last Updated: